Sign In | Join Free | My udpf.com |
|
Brand Name : GREAT FORCE
Model Number : 43340-19025
Place of Origin : China
MOQ : 500
Price : USD2.21/PC
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 35 DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
rubber : neoprene
ball seat : daicel
grease : molybdic sulfide
another no : CBT-38 L
color : black
the torsion : 3 n/m
weight : 0.46kg
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Toyota PASEO Convertible (EL54_) | 1.5 | 1.5 L / 1497 cc | 1996.10 - 1998.01 | 66 Kw / 90 HP | |
Toyota PASEO Coupe (EL44_) | 1.5 | 1.5 L / 1497 cc | 1991.04 - 1995.08 | 74 Kw / 101 HP | Construction year to: 07.1994 |
Toyota PASEO Coupe (EL54_) | 1.5 | 1.5 L / 1497 cc | 1995.08 - 1999.06 | 85 Kw / 116 HP | |
Toyota PASEO Coupe (EL54_) | 1.5 16V | 1.5 L / 1497 cc | 1995.08 - 1999.06 | 66 Kw / 90 HP | |
Toyota STARLET (_P8_) | 1.0 | 1.0 L / 0999 cc | 1989.12 - 1992.12 | 40 Kw / 54 HP | |
Toyota STARLET (_P8_) | 1.3 12V | 1.3 L / 1296 cc | 1989.12 - 1992.12 | 55 Kw / 75 HP | |
Toyota STARLET (_P8_) | 1.3 12V Cat | 1.3 L / 1296 cc | 1989.12 - 1996.03 | 55 Kw / 75 HP | |
Toyota STARLET (_P8_) | 1.3 XL | 1.3 L / 1295 cc | 1989.12 - 1991.12 | 52 Kw / 71 HP | |
Toyota STARLET (_P8_) | 1.5 D | 1.5 L / 1453 cc | 1989.12 - 1996.03 | 40 Kw / 54 HP | |
Toyota STARLET (_P9_) | 1.3 | 1.3 L / 1332 cc | 1996.01 - 1999.07 | 63 Kw / 85 HP | |
Toyota STARLET (_P9_) | 1.3 | 1.3 L / 1332 cc | 1996.01 - 1999.10 | 55 Kw / 75 HP | |
Toyota TERCEL Hatchback (EL5_) | 1.5 | 1.5 L / 1497 cc | 1994.09 - 1999.07 | 82 Kw / 112 HP | |
Toyota TERCEL Hatchback (EL5_) | 1.5 | 1.5 L / 1497 cc | 1994.11 - 1999.09 | 70 Kw / 95 HP | |
Toyota TERCEL Saloon (_L5_) | 1.5 | 1.5 L / 1497 cc | 1994.09 - 1999.09 | 70 Kw / 95 HP | |
Toyota TERCEL Saloon (_L5_) | 1.5 | 1.5 L / 1497 cc | 1995.01 - 1997.12 | 82 Kw / 112 HP |
![]() |
43340-19025 Replacement Car Steering Ball Joint CBT-38 L 0.46kg Images |